From Wallethub.com
Coffee first became popular in the U.S. after the Boston Tea Party, when the switch was seen as “patriotic,” according to PBS. And since Starbucks debuted in 1971, the drink is now accessible almost anywhere you go. In a recent Reuters poll, sixty-three percent of Americans age 18 or older said they drank coffee the previous day.
What gave way to java culture? Science, for one, has convinced us that caffeine possesses multiple health benefits besides mental stimulation. At the right dosages, caffeine may contribute to longevity. Perhaps just as important, though, is coffee’s social purpose. Today, coffee stations are a staple of the workplace, and tens of thousands of shops serve as meeting places for friends, dates and coworkers. The creation of these drinks has grown increasingly professional, too. Being a barista has become less a part-time job than a career field. Latte art has even inspired a national competition.
But some local coffee scenes are stronger than others. To determine the best among them, WalletHub compared the 100 largest cities across 14 key indicators of coffee lover-friendliness. Our data set ranges from coffee shops, coffee houses and cafés per capita to average price per pack of coffee. In addition, we compiled a list of top coffee retailers extending special savings in honor of National Coffee Day on Sept. 29. Read on for the winners, coffee-lover insight and a full description of our methodology.
Overall Rank | City | Total Score | Overall Rank | City | Total Score | |
1 | Seattle, WA | 69.44 | 51 | Cincinnati, OH | 31.80 | |
2 | New York, NY | 67.42 | 52 | Irving, TX | 31.59 | |
3 | San Francisco, CA | 65.31 | 53 | San Antonio, TX | 31.47 | |
4 | Portland, OR | 64.88 | 54 | Charlotte, NC | 31.20 | |
5 | Los Angeles, CA | 60.23 | 55 | Madison, WI | 31.14 | |
6 | Chicago, IL | 57.09 | 56 | Tucson, AZ | 31.03 | |
7 | Washington, DC | 54.26 | 57 | Garland, TX | 30.43 | |
8 | Miami, FL | 53.60 | 58 | Virginia Beach, VA | 30.39 | |
9 | San Diego, CA | 51.04 | 59 | Gilbert, AZ | 30.18 | |
10 | Boston, MA | 48.61 | 60 | Oklahoma City, OK | 29.91 | |
11 | Philadelphia, PA | 47.31 | 61 | Anchorage, AK | 29.85 | |
12 | Atlanta, GA | 47.31 | 62 | Arlington, TX | 29.77 | |
13 | Denver, CO | 47.20 | 63 | Tulsa, OK | 29.44 | |
14 | Las Vegas, NV | 46.93 | 64 | Durham, NC | 29.26 | |
15 | Orlando, FL | 45.87 | 65 | Milwaukee, WI | 29.06 | |
16 | Minneapolis, MN | 44.90 | 66 | Reno, NV | 28.84 | |
17 | Oakland, CA | 44.71 | 67 | Bakersfield, CA | 28.50 | |
18 | Tampa, FL | 44.36 | 68 | Albuquerque, NM | 28.27 | |
19 | Pittsburgh, PA | 44.30 | 69 | St. Petersburg, FL | 27.92 | |
20 | Austin, TX | 43.75 | 70 | Buffalo, NY | 27.85 | |
21 | Long Beach, CA | 43.17 | 71 | Lexington-Fayette, KY | 27.71 | |
22 | Honolulu, HI | 42.54 | 72 | Chula Vista, CA | 27.41 | |
23 | Jersey City, NJ | 40.15 | 73 | Riverside, CA | 27.32 | |
24 | Plano, TX | 40.13 | 74 | Indianapolis, IN | 27.32 | |
25 | Fremont, CA | 39.84 | 75 | Norfolk, VA | 27.29 | |
26 | Irvine, CA | 39.47 | 76 | Henderson, NV | 27.21 | |
27 | San Jose, CA | 39.39 | 77 | Hialeah, FL | 26.95 | |
28 | Scottsdale, AZ | 39.01 | 78 | Jacksonville, FL | 26.93 | |
29 | Raleigh, NC | 38.38 | 79 | Corpus Christi, TX | 26.27 | |
30 | Dallas, TX | 37.95 | 80 | Mesa, AZ | 26.07 | |
31 | Houston, TX | 37.79 | 81 | Chesapeake, VA | 25.91 | |
32 | New Orleans, LA | 37.26 | 82 | Lubbock, TX | 25.83 | |
33 | Boise, ID | 36.79 | 83 | Fort Wayne, IN | 24.87 | |
34 | Anaheim, CA | 36.68 | 84 | Cleveland, OH | 24.62 | |
35 | Newark, NJ | 35.22 | 85 | El Paso, TX | 24.26 | |
36 | Aurora, CO | 34.96 | 86 | Columbus, OH | 24.16 | |
37 | Baltimore, MD | 34.46 | 87 | Glendale, AZ | 24.15 | |
38 | Phoenix, AZ | 33.83 | 88 | Wichita, KS | 23.91 | |
39 | Sacramento, CA | 33.66 | 89 | Baton Rouge, LA | 23.84 | |
40 | Louisville, KY | 33.35 | 90 | Fresno, CA | 23.61 | |
41 | Lincoln, NE | 33.17 | 91 | North Las Vegas, NV | 22.88 | |
42 | St. Louis, MO | 33.13 | 92 | Stockton, CA | 22.39 | |
43 | Fort Worth, TX | 33.11 | 93 | Winston-Salem, NC | 22.32 | |
44 | St. Paul, MN | 32.87 | 94 | Birmingham, AL | 22.27 | |
45 | Omaha, NE | 32.57 | 95 | Memphis, TN | 22.01 | |
46 | Chandler, AZ | 32.52 | 96 | San Bernardino, CA | 20.06 | |
47 | Santa Ana, CA | 32.47 | 97 | Detroit, MI | 19.76 | |
48 | Colorado Springs, CO | 32.30 | 98 | Laredo, TX | 19.02 | |
49 | Nashville, TN | 32.16 | 99 | Greensboro, NC | 17.25 | |
50 | Kansas City, MO | 32.08 | 100 | Toledo, OH | 15.59 |
Read more at Wallethub.com